| π₯ Mark W. | πΌ 173 referrals |
|---|---|
| π₯ Helen R. | π»142 referrals |
| π₯ Alex B. | πΌ 117 referrals |
| 4. Mary L. | πΌ 99 referrals |
| 5. Michael R. | π»97 referrals |
There are 2 simple pre-requisites to becoming a successful Trible Partner*:*
β You have experts, coaches, and other content makers in your audience or network, or you are a marketer
β You are willing to earn passive income


βI make $2 500 monthly just promoting a great product to my audienceβ β Alice, meditation coach, Trible Partner
π° Our customers spend between $79-239/mo
πͺ Stay average of 12 months
π Average LTV $1800
| Number of referrals | Passive income/mo | Total passive income |
|---|---|---|
| Refer 1 | $45 | $600 |
| Refer 5 | $225 | $3 000 |
| Refer 10 | $450 | $6 000 |
| Refer 25 | $1 125 | $13 500 |
| Refer 50 | $2 250 | $27 000 |
| Refer 100 | $4 500 | $54 000 |

We provide you with a unique link that tracks the clicks, sign-ups, and clients you bring to Trible.